Warrington Wolves returned to winning ways with a comfortable 26-0 victory against Catalans Dragons in Perpignan.
Ben Murdoch-Masila scored two of Wolves' five tries as they recorded their third victory of the Betfred Super League campaign.
The visitors took the lead in the fourth minute when Mitch Brown went over in the corner for his first Warrington try.
FT: Dragons 0-26 Wolves@wolvesrl nil @DragonsOfficiel at home for the first time in their Super League history#SLCatWar pic.twitter.com/cI5ZA9UrWD
— Betfred Super League (@SuperLeague) March 17, 2018
Daryl Clark crossed in the 18th minute to double the lead, with Bryson Goodwin adding the first of his three goals to extend the advantage.
Eight minutes later Murdoch-Masila went over for his first try of the contest following Kevin Brown's cross-field kick as Warrington took a 14-point lead into the interval.
Murdoch-Masila powered over for his second try shortly after the restart and Harvey Livett added the game's final try with three minutes left.
🗣️Steve Price: "It was a great performance and we showed a big improvement tonight.
— Warrington Wolves (@wolvesrl) March 17, 2018
"To keep them scoreless in difficult playing conditions is credit to my players." pic.twitter.com/l98o0qVBjd
Warrington head coach Steve Price said: "That was a big improvement. That’s what I expect from the Warrington Wolves, good discipline and high completion rate.
"To come over here with a hostile crowd and to keep them scoreless I thought was a great performance from the lads.
"I thought we were exceptional tonight. I thought where we gave them field position was really critical and I thought our kicking game was first class.”
Catalans Dragons coach Steve McNamara said: "On a night like this, it was always going to be important to get off to a good start and we let Warrington do what they wanted in the opening 25 minutes and that proved costly. Hugely, hugely disappointing.”
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Jullien | 0 | 0 | 22 | 5 | 3 | 0 | 0 | 6 | 37 | 6.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mickael Simon | 0 | 0 | 21 | 4 | 1 | 0 | 0 | 6 | 34 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Bousquet | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 11 | 81 | 7.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Aiton | 0 | 0 | 37 | 2 | 1 | 1 | 0 | 6 | 25 | 4.17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Benjamin Garcia | 0 | 0 | 49 | 10 | 2 | 0 | 0 | 8 | 47 | 5.88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brayden Wiliame | 0 | 0 | 47 | 11 | 7 | 1 | 0 | 8 | 44 | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Anderson | 0 | 0 | 24 | 3 | 2 | 1 | 0 | 7 | 39 | 5.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Moa | 0 | 0 | 33 | 4 | 1 | 0 | 0 | 10 | 66 | 6.60 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Michael McIlorum | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 11 | 3.67 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Remi Casty | 0 | 0 | 43 | 12 | 0 | 0 | 0 | 7 | 53 | 7.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Albert | 0 | 0 | 23 | 4 | 3 | 1 | 4 | 4 | 16 | 4.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Greg Bird | 0 | 0 | 15 | 0 | 3 | 1 | 3 | 12 | 97 | 8.08 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fouad Yaha | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 45 | 6.43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Iain Thornley | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10 | 58 | 5.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Gigot | 0 | 0 | 12 | 1 | 2 | 2 | 1 | 10 | 89 | 8.90 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Lewis Tierney | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 14 | 81 | 5.79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Mead | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 10 | 50 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Murdoch-Masila | 2 | 0 | 23 | 5 | 1 | 3 | 0 | 8 | 51 | 6.38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mitch Brown | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 14 | 73 | 5.21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Clark | 1 | 0 | 26 | 4 | 0 | 5 | 0 | 11 | 81 | 7.36 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Harvey Livett | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 32 | 16.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toby King | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 11 | 69 | 6.27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryson Goodwin | 0 | 0 | 6 | 0 | 1 | 5 | 1 | 14 | 125 | 8.93 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 1 |
Tom Lineham | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 13 | 64 | 4.92 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stefan Ratchford | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 16 | 141 | 8.81 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brown | 0 | 1 | 11 | 0 | 2 | 0 | 6 | 6 | 13 | 2.17 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Tyrone Roberts | 0 | 0 | 23 | 2 | 0 | 1 | 9 | 7 | 22 | 3.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Hill | 0 | 0 | 21 | 5 | 1 | 3 | 0 | 19 | 161 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cooper | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 11 | 96 | 8.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Hughes | 0 | 0 | 32 | 7 | 0 | 2 | 0 | 19 | 98 | 5.16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Westwood | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 12 | 76 | 6.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
George King | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 14 | 109 | 7.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitaleki Akauola | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 7 | 65 | 9.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Philbin | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 11 | 106 | 9.64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats Key